Speaker | Time | Text |
---|---|---|
unidentified
|
Welcome to Art Bell Somewhere in Time. | |
Tonight featuring coast to coast a.m. from June 12th, 2002. | ||
From the high desert in the great American Southwest. | ||
I bid you good evening, good afternoon, good morning, whatever the case may be, wherever you are in all of the Earth's time zones, which one way or the other we cover. | ||
We are literally everywhere. | ||
And now we're in Auburn, New York, welcoming another new affiliate. | ||
They just keep coming. | ||
WAUB in Auburn, New York. | ||
That's a nice one. | ||
Auburn, New York. | ||
$15.90 on the dial there. | ||
DM is Alan Bishop, and the TV is Doug Finch. | ||
Thank you both. | ||
I would say to you, Ellen and Doug, take a deep breath tonight. | ||
Every night. | ||
But especially early on. | ||
When your listeners begin, you know, hearing things that they haven't heard before. | ||
It will cause a disturbance in the sports. | ||
Well, I was going to lead off with regular news this morning, but a good ham friend of mine across town said, oh my god, have you seen Drudge? | ||
Breaking news on the Drudge Report. | ||
Attention keeps rolling. | ||
I want to get a link up. | ||
unidentified
|
The story is too incredible. | |
Matt Drudge does well in finding this stuff, and Matt got it from The Guardian. | ||
Got it quickly from The Guardian, you know, in Great Britain. | ||
And I just don't get it. | ||
I don't get it. | ||
I don't get it. | ||
I've never gotten it. | ||
I still don't get it today. | ||
I mean, we have the big free press in this country, right? | ||
Great Britain has actually clamps on their press, but they keep writing these stories that we don't get. | ||
Headline is, now showing on satellite TV, secret American spy photos. | ||
This is a lead story on Drudge from The Guardian. | ||
European satellite TV viewers, brace yourself, folks, can watch live broadcasts of peacekeeping and anti-terrorist operations being conducted by the U.S. spy planes over the Balkans. | ||
Normally secret video links from the American spies in the sky have a serious security problem, a problem that will make it easier for terrorists to tune in to live video of U.S. intelligence activity than to get Disney cartoons or new release movies. | ||
For more than six months, six months, live pictures from manned spy aircraft and drones have been broadcast through a satellite over Brazil. | ||
The satellite Telstar 11 is a commercial TV relay. | ||
The U.S. spy plane broadcasts are not encrypted, meaning that anyone in the region with a normal satellite TV receiver can watch surveillance operations as they happen. | ||
The satellite feeds also have been connected to the internet, potentially allowing the missions to be watched from anywhere around the globe. | ||
NATO officials, I'm jumping ahead, whose forces in the former Yugoslavia depend on the U.S. missions for intelligence, at first expressed disbelief at the reports. | ||
After inquiring, a NATO spokesman confirmed, quote, we're aware that this imagery is put on a communications satellite. | ||
The distribution of this material is handled by the United States, and we're content that they're following appropriate levels of security, end quote. | ||
This lapse in U.S. security was discovered last year by a British engineer and satellite enthusiast, John Locker, and he went nuts. | ||
You know, he thought the U.S. had committed a deadly error, and he tried to tell everybody about it, and they didn't want to listen. | ||
They just didn't want to listen. | ||
The flights conducted by U.S. Army and Navy units in AirScan Inc., a Florida-based private military company, are used to monitor terrorists and smugglers trying to cross borders to track down arms caches, keep watches on suspect premises. | ||
The aircraft are equipped to watch at night using infrared. | ||
And we, quote, we seem to be transmitting this information potentially straight to our enemies, said one U.S. military intelligence official who was alerted to the leak, adding, quote, I'd be worried that using this information, the people we are tracking will see what we are looking at and much more worryingly, what we are not looking at. | ||
This could let people see where our forces are and what they're doing. | ||
That's putting our boys at risk. | ||
So in other words, it boils down to the fact that for six months, all the secret spy operations there have been on open satellite TV washing over Europe. | ||
Holy mackerel. | ||
Yeah, I know it's unbelievable. | ||
But it's from The Guardian in Great Britain, well respected, and it's the number one item on Matt Drudge's site, and I caught it just before airtime, thanks to a good ham friend of mine. | ||
Unblinking believable. | ||
Oh, man. | ||
U.S. Air Force MC-138 transport plane carrying 10 people crashed on takeoff in Afghanistan Wednesday. | ||
Now we have three Americans dead. | ||
Seven others escaped with rather minor injuries. | ||
The crash, the deadliest in the Afghan campaign, since seven Marines were killed in January, did not appear to have been caused by hostile fire. | ||
The jury, in its seventh day of deliberating Arthur Anderson's obstruction of justice trial, said it was deadlocked. | ||
But the judge told them, get back to work. | ||
Anyway, don't care if you're deadlocked, really. | ||
Go back to work. | ||
And they said, we're not able to reach a unanimous decision, but the judge said, try harder, I guess. | ||
In Colorado, hundreds Of firefighters now attacking the huge wildfires outside Denver, putting themselves between the southwestern suburbs and the flames that have sent smoke across the region, actually, indeed the region, state after state. | ||
The fire has burned now 90,000 acres in the foothills southwest of Denver since it began on Saturday. | ||
But it has not, good news, it has not grown much since yesterday, giving the fire cruiser a chance to go on the offensive for the first time in about 24 hours. | ||
The tracking of Jose Padilla's alleged dirty bomb plot to Pakistan adds to growing evidence that some members of Al-Qaeda have begun using Pakistan as a base plan in international terrorist operations. | ||
Jose Padilla, the American citizen, being held by the military as the enemy combatant is accused of being part of the plot or a plot to detonate a radiological weapon here in the U.S. Here's kind of an interesting example. | ||
This really is interesting, and it's one of those things that I thought you might like to know. | ||
Again, you've got to wonder, but this is all common knowledge. | ||
There is now a website, apparently, that you can go to, and it's under What's New on my website, and then it'll link you over there, and it says, Nuclear Waste Route Maps. | ||
I repeat, nuclear waste route maps. | ||
Now, these maps have been compiled, show the roads that will be closest to you, or how close on the various routes nuclear waste will get to you on a road. | ||
So all you do is you go there and put in your zip code or information about where you are. | ||
And it shows you exactly what road will come closest, how close the nuclear waste is going to come to your house. | ||
So if you're interested in that, if you're curious about how close this stuff that has to be kept well for tens of thousands of years, lest it kill us, how close that's going to come to you, then go ahead up and enter your information. | ||
Now, one might also speculate that information like this would be of help to anybody with a handheld missile or something like that, helping the enemy, you know, because it's going to be really dangerous transporting this stuff, much more than storing it, actually. | ||
Transportation is very dangerous. | ||
But it's up on the internet, so there you go. | ||
Go take a look. | ||
If you want to know how close this poison will come to you, that will tell you right now. | ||
Then there's a second item on the website, which is entitled Canada Leading. | ||
And you might want to take a look at that, both north and south of the Canadian border. | ||
Both of those are under what's new at my website, artbuild.com, right now. | ||
Okay, in a moment, I've got a couple of other items for you. | ||
Oh, yes, coming up tonight, in the second hour, is somebody who's really been a big hit here, Carl Edward Baugh. | ||
So he's a, who is Carl Edward Baugh? | ||
Dr. Carl Baugh, actually, is a creationist. | ||
He's doing some really, really interesting things that I really want to ask about. | ||
He's putting together this biosphere. | ||
And what he's, I think, I believe he's attempting to do is create the conditions that were on Earth when life emerged, supposedly, all those many years ago, however many years ago life emerged. | ||
We argue a lot about that on this program. | ||
You know, how did we emerge and when did we emerge and all the rest of that? | ||
Well, anyway, he's a creationist and he's a bright guy. | ||
Now, I think what will make the program really interesting is if a lot of you who are not creationists, but a lot of you who are evolutionists, call in and we have a spirited debate. | ||
Oh, speaking of spirited debates, next week, I forget which day, but next week, we're going to have a representative from SETI, the search for extraterrestrial intelligence, not my frequent guest and good friend, but another representative of SETI. | ||
And my good friend up there in the northern time zones, time zones away, Stanton Friedman. | ||
And that should be a rather interesting debate. | ||
They know each other, apparently. | ||
So we shouldn't expect the blows to be too hard. | ||
But it will certainly be interesting. | ||
That's coming up next week. | ||
More in a moment. | ||
unidentified
|
More in a moment. | |
Now we take you back to the night of June 12, 2002, on Art Bell, Somewhere in Time. | ||
Art Bell, Somewhere in Time. | ||
Here is what I consider to be a very legit email that I just received. | ||
And if this gentleman would like to contact me and pursue the matter on the radio with me, I would very much enjoy that. | ||
If you do not wish to do that, I understand. | ||
On April 14th, 2002, he says, I was operating a disc in a field near Hagerman, Idaho. | ||
I happened upon six dead calves. | ||
These calves do not belong to me, nor have I been able to locate any other rancher in the area who knew a thing about them. | ||
This is highly unusual since everyone knows each Other here in these parts. | ||
What is more unusual is that each animal had its skin removed from the hawks on the front legs down to the hawks on the hind legs. | ||
The sex organs were also removed, and there was no blood in or around any of these animals. | ||
I initially dismissed this as kids getting out of control until three men arrived in a white van without plates. | ||
The men asked me some questions. | ||
I had taken some photos, and one of them confiscated my film. | ||
They removed the animals, placing a white substance which appeared to be some sort of bleach or lye mixture and left. | ||
I called the State Department of Agriculture to complain, and he said they had no record of any such activity and for me to stick to farming. | ||
Now, I'm not some dim-witted or crazy old man. | ||
I know what I saw. | ||
Anyhow, I got on the internet and read about other incidents. | ||
I saw a picture of a guy examining a mutilated calf in Oregon, and he was the same guy I saw in my field. | ||
I've listened to your show at night, and you seem to know people involved in this sort of thing. | ||
Can you give me any idea what it's all about? | ||
I don't want my family involved in some crazy big deal, but I would like someone to tell me what might be going on here and why these men can come on to my outfit and leave without any proper papers. | ||
Now, I'm going to withhold the man's name, but I am going to request, sir, that you contact me privately and that we proceed in an appropriate manner. | ||
And maybe it's that I should have you on the air. | ||
That's usually what I do. | ||
I would prefer really sharing it with everybody. | ||
And then if some investigators, and I know many of those, would like to pick up on this, they're welcome to take it from there if he wants it. | ||
If not, I'll protect your privacy. | ||
You can just come on the air, or you can just, and I don't prefer this, talk to me privately because I'd just soon, I really like sharing with the audience whatever it is that's going on. | ||
In fact, I'll tell most of my guests, don't talk to me about the subject we're about to talk about now. | ||
Wait until we're on the air because I want to hear it when everybody else does it. | ||
It's the only way I can react properly, in my opinion, is to hear it when you all hear it. | ||
And then there's one more here. | ||
It's kind of interesting. | ||
The other day, my wife and I went out for an ice cream. | ||
It's been warm here, and so we went to the local Dairy Queen drive-through, stopped the auto in front of the drive-thru and placed an order. | ||
I noticed there was nobody behind the wheel of the car in front of me. | ||
I was amazed, absolutely amazed, and I watched to see what would happen. | ||
Bear in mind, this is the car in front of the guy, right? | ||
So when the car's order was passed to the driver from the pickup window, I saw, get this, I saw the bag go into the car, but then I watched as a driverless car drove away. | ||
In other words, here he is at the Dairy Queen, right? | ||
And the car in front of him is, you know, ready to pick up the order, just sitting there waiting, and you're behind him, right? | ||
And he's seeing there's nobody there. | ||
There's nobody in the car. | ||
Next thing he's seeing, the bag is floating through the air and grabbed up by something in the car, lowered, and the car drives away. | ||
The driverless car just drove away. | ||
I asked my wife if she saw it, and she said, saw what? | ||
I swear, Art, I'm not making any of this up. | ||
It was an invisible person. | ||
Well, we have done some shows on invisibility, and it's a very, very, very interesting subject, more interesting than you know. | ||
Somebody last night mentioned the Inuit, and there's a very long article about scientists heeding Inuit warnings of climate change in Arctic, and it starts out like this. | ||
And so it has come to be, the elders say, a time when icebergs are melting, tides have changed, polar bears have thinned, and there is no meaning left in a ring around the moon. | ||
Scattered clouds blowing in a wind no longer speak to elders and hunters. | ||
Daily weather markers are becoming less predictable in the fragile Arctic as its climate changes. | ||
Inuit leaders and hunters who depend on the land say they are disturbed by what they are seeing, swept in by the changes that we're experiencing. | ||
Deformed fish, caribou with bad livers, baby seals left by their mothers to starve. | ||
Just the other year, a robin appeared where no robin had been ever seen before. | ||
There is no word for robin in the Inuit language. | ||
Elders say they're afraid of the changes. | ||
Quote, when I was a child, if there was a ring around the sun or the moon, it meant the change of weather in the next few days. | ||
Better or worse, it was nature's message for the hunter. | ||
Said one native, he is walking on a thick layer of ice frozen over the Arctic waters. | ||
The hills behind him should still be covered in snow, but they're mostly bare now. | ||
As this winter ends, he says, it has been warmer than past winters. | ||
The bald spots showing in the tundra are very disturbing. | ||
This native grew up in an igloo, says there are more signs. | ||
Land, sea, and animals are in turmoil. | ||
The weather pattern has changed so much from my childhood, he says. | ||
We have more accidents because the ice conditions change. | ||
We're living in one of the most unforgiving climates in The entire world, and it is becoming more dangerous every year. | ||
So, you know, that's something for you to think about. | ||
Well, anyway, half an hour of open lines coming up directly. | ||
I'm Art Bell. | ||
unidentified
|
You're listening to Art Bell somewhere in time. | |
Tonight featuring a replay of Coast to Coast AM from June 12th, 2002. | ||
I'm never frightened or worried. | ||
I know I always get by. | ||
I love it. | ||
I'm cool down. | ||
Something gets in my way. | ||
I know we're let life get me down. | ||
Don't let it wave up my ticket. | ||
You take it back. | ||
Music, man. | ||
Yeah. | ||
Here, but now they're gone. | ||
Seasons don't feel the reaper. | ||
Nor do the wind, the sun, and the rain. | ||
We could be like they are. | ||
Come on, baby. | ||
Don't feel the reaper. | ||
Baby, take my hand. | ||
Don't feel the reaper. | ||
We'll be able to fly. | ||
No, baby. | ||
No, baby. | ||
I'm no, baby. | ||
La, la, la, la, la, la, la. | ||
La, la, la, la, la, la. | ||
Paladine is done. | ||
You're listening to Art Bell Somewhere in Time on Premier Radio Networks. | ||
Tonight, an encore presentation of Coast to Coast AM from June 12, 2002. | ||
Bob in Fort Lauderdale, Fast Blast Me AR. | ||
Would you rather be able to fly or be invisible? | ||
That's easy. | ||
Fly. | ||
Invisible? | ||
Eh. | ||
I can see small possible advantages and things, but fly? | ||
Oh, listen. | ||
Build me those wings. | ||
You remember talking to a geneticist who said that you might actually be able to build wings on a human being? | ||
Hey, put me down right at the top of the list. | ||
Boy, would I love to be able to fly. | ||
Maybe I was a bird in some previous incarnation, or maybe I'll be one in some future incarnation, if in fact that's what happens. | ||
I doubt Dr. Ball, who's on in a little while, is going to think that's true at all. | ||
unidentified
|
Shhhhhh. | |
Oh. | ||
Oh. | ||
you you Now we take you back to the night of June 12, 2002, on Art Bell, Somewhere in Time. | ||
I want to remind my audience that something's coming up, and very happily so, and I hope so if my back does not intervene. | ||
I'm going on vacation from July 20th, June 20th rather, through July 1st. | ||
And I know with the time off I've had with the wicked disease in the back and all the rest of it, it seems strange, but I actually haven't had a vacation. | ||
Believe me, those weren't vacations. | ||
And so I'm going to take a vacation. | ||
It's a unique time in the taking of ratings when there's one break. | ||
If there's one break in the entire year, that's when it is. | ||
And we don't know what we're going to do. | ||
We're probably going to get in the RV and go short trips, you know, short trips. | ||
Now, vacations for me have always been problematic because usually the world falls apart. | ||
I mean, something really awful happens. | ||
And we're going to hope this is the exception year. | ||
Nothing gigantic happens. | ||
If something too monstrous happens, I'll just come back. | ||
Because I'll be around. | ||
I'm not going that far. | ||
We're going to stay on the road, which is what a lot of Americans are doing. | ||
But if you hadn't heard that, I announced it a week or so ago or something. | ||
I thought I would mention it. | ||
All right, into the night we go. | ||
On the first time, call our line. | ||
You're on the air. | ||
Good morning. | ||
Hello. | ||
unidentified
|
Good morning. | |
Yes, sir. | ||
Good morning. | ||
unidentified
|
All right. | |
This is John from Fraser, Michigan, CKLW. | ||
Yes, sir. | ||
unidentified
|
I was listening to your program yesterday, and very interesting as usual. | |
Nancy Leader, Planet X. Isn't that something? | ||
unidentified
|
You know, I was wondering, I heard about the effects and everything coming for our planet here and what could happen to us and all, but was there anything mentioned about what might happen to our moon or maybe Mercury or Venus seeing? | |
Well, that's really, you know, especially our moon. | ||
Now, there's a really good question. | ||
It'll be millions of miles away, but between the sun and the earth. | ||
Planet X coming in. | ||
So, yeah, I didn't ask her about the moon. | ||
That's a pretty interesting question. | ||
Boy, what if it took the moon away? | ||
Then on top of all our other troubles, we wouldn't have any more tides. | ||
unidentified
|
Or even to flex the moon towards us. | |
I mean, you know, that could cause some kind of pretty big collision. | ||
You want to be able to see those craters close up, but not that close. | ||
That's for sure. | ||
All right, sir. | ||
Well, listen, I'll tell you. | ||
I'm planning Friday night, this Friday night, Saturday morning, I'm going to do a show predicated on the belief that Planet X is real and that we have about a year to go. | ||
Now, my question for you is going to, I haven't concocted it totally, but it's going to roughly be, if you found out you had that Planet X was coming, nine out of ten Americans, and in fact, the world's population are going to bite the dust, | ||
if what she said is true, and you always have to bear in mind that she could easily be wrong, but just predicated on the possibility that all will end soon, you know, We get three or four months' warning or something like that. | ||
I'd like to know what you would do with that time. | ||
Would you begin digging a hole? | ||
Would you become a survivalist? | ||
Would you walk out with open arms, welcome it? | ||
Would you party down? | ||
There are a million different reactions, I think, that people would have. | ||
And so we'll draw out that scenario and we'll see what people say if this Planet X thing is real. | ||
And I've had several guests now on the subject. | ||
And, you know, just because I have guests on the subject doesn't mean it's real. | ||
There are things suggesting there could be certainly a kernel of something to it. | ||
That ABC news story was something, huh? | ||
So you never know. | ||
And I think it would make an extremely interesting open line show. | ||
And so I'm kind of half planning that in my head right now. | ||
Wildcard Line, you are on the air. | ||
Good morning. | ||
unidentified
|
Good morning, Mr. Bell. | |
Hi. | ||
Where are you, sir? | ||
unidentified
|
I am in San Antonio, WOXI. | |
W-O-A-I. | ||
unidentified
|
That's correct. | |
I'm sorry. | ||
Well, you're $1,200 on the day. | ||
I'll tell you something. | ||
You know, like when you go down to Mazatlan or somewhere like that down in Mexico, and you get a good AM radio, which I always take. | ||
I used to take a lot of vacations down there. | ||
W-O-A-I is like the only American thing just pounding in like a local state. | ||
unidentified
|
Oh, yeah. | |
I believe that's your flagship. | ||
Oh, it's incredible. | ||
unidentified
|
Right. | |
They like you a lot. | ||
They're good people. | ||
Anyway, what's up? | ||
unidentified
|
Well, on the Drudge Report? | |
Oh, the Drudge Report, yeah. | ||
unidentified
|
Mr. Bell, for the last six months, I have been trying desperately to let you know that existed. | |
That satellite is the satellite that, believe it or not, is not a black hole. | ||
That satellite is captured in a legal battle maneuvering. | ||
And I am the one that is having that legal battle maneuvering. | ||
Well, look, if it's in the clear, I would imagine maybe from San Antonio, if you've got a pretty good C-bandish, you could probably capture a satellite from Brazil, and you could be watching this stuff. | ||
This is what's happening. | ||
unidentified
|
You know, the satellite that that is using is that when the Map 3 Delta went out and they changed the configuration to look for a beam of light, that beam of light is a beam of light of the coordinates that I gave them. | |
Well, all I can say is we must have lost our minds. | ||
You've got to wonder who would make the decision to take classified real-time U.S. Intel satellite photographs and aircraft photographs of ongoing military operations and put it on a satellite, put it on a satellite in the clear, and for six months at that. | ||
And so, you know, if the average person knows, then you can be pretty damn sure the enemy knows, and they're probably sitting there with their big screen on watching what we're watching. | ||
And as it was pointed out in the article, if they know what we're watching, then they know where not to be. | ||
You know, I mean, that's the mildest form of trouble it would cause. | ||
They would know where not to be. | ||
East of the Rockies, you're on the air. | ||
Hello. | ||
unidentified
|
Morning, Art. | |
How are you doing? | ||
Okay, sir. | ||
unidentified
|
This is Willie from San Antonio. | |
Two calls in a row. | ||
Yeah, no kidding. | ||
How about that? | ||
All right. | ||
unidentified
|
Looks like Hoagland's right, possibly about a manned mission to Mars. | |
Oh. | ||
unidentified
|
Just received my latest issue of, let's just say it's an astronomy magazine. | |
Yes. | ||
unidentified
|
And inside is an ad from NASA. | |
They're looking for some people, just like me and you, go down there and volunteer, or I guess they're going to pay, for a long-duration testing on their centrifuge. | ||
They want to test people up to 2Gs for as long as 22 hours non-stop. | ||
Now, why would they need to do that? | ||
Well, I mean, for sure. | ||
That's a tremendous point you're making. | ||
I'm not so sure that I'd do that, though, but I'm sure there are a lot of people who will. | ||
unidentified
|
Oh, I certainly wouldn't. | |
I mean, I'd love to ride on the centrifuge, but not for 22 hours straight and have them poking and prodding on me. | ||
Well, that's what I'm saying. | ||
You know, you're going to have a million things connected up to you. | ||
You know that. | ||
unidentified
|
Right. | |
And you're going to weigh twice what you normally weigh for that many hours, right? | ||
unidentified
|
Yep, doesn't sound like a comfortable ride. | |
No. | ||
I hope they pay well. | ||
unidentified
|
But I'm just thinking, you know, why would they need to do that? | |
You know, long duration, high Gs. | ||
What do we have that necessitates that kind of research? | ||
Sounds like Mars to me. | ||
unidentified
|
Same here. | |
Well, I'll be interested to hear Hoakland comment on that next time he's on the show. | ||
All right. | ||
And now, you're maintaining this is an ad in a paper down there. | ||
unidentified
|
It's in Astronomy Magazine. | |
In Astronomy Magazine. | ||
Would you do me a favor and if you're able to, well, if you're not, somebody will scan it and send it to me. | ||
I want to see that. | ||
unidentified
|
I'm not able to, but it's in the July issue, page 31. | |
Can't miss it. | ||
They've got their email addresses and the whole nine yards on there, so evidently they're serious about it. | ||
I appreciate the call, sir. | ||
unidentified
|
Sure thing. | |
Oh, isn't that intriguing? | ||
Isn't that intriguing? | ||
So NASA wants to look at the effects of 2Gs for that long. | ||
Now, why would they want to do that? | ||
Sounds like Mars to me. | ||
He's got a very, very good point. | ||
Very good point. | ||
I bet Richard just sat straight up in his chair. | ||
West of the Rockies, you're on the air. | ||
Good morning. | ||
unidentified
|
How are you? | |
Okay, sir. | ||
unidentified
|
Yes, this is Brian from Las Vegas, Nevada. | |
Yes, Brian. | ||
unidentified
|
How are you today? | |
Fine. | ||
Well, I'm calling because I talked to you a couple of days ago. | ||
I asked you if you had read the Urantia book. | ||
Oh, yes. | ||
unidentified
|
And the reason I asked about that was because I have, since I've been listening to your show about the mid-part of 1998, I have also been reading the Urantia book. | |
And I couldn't help but notice that there was a lot of similarities between your show And the book itself. | ||
I suppose that's true, yes. | ||
Although I don't know exactly what you thought of the book or if you felt that if it had any credence or if it was baloney. | ||
I thought, if you want to know the truth, I thought both. | ||
You know, some of it I thought baloney, some of it I give some credence to. | ||
unidentified
|
Well, the biggest question of all is, do you believe what it says about its authors? | |
That they are celestial beings that wrote the book and presented it to some people here. | ||
Okay, the way I'm going to answer that is the way I'm going to answer, for example, what Nancy Leder presented last night on the program. | ||
I don't know. | ||
I'm sorry, I honestly don't know. | ||
Stanton Friedman would say and will say next week in the debate, I'm sure, you know, that goes in the gray box. | ||
I just don't know. | ||
What I try to do on this program is to get a guest on the air and then allow them to make their best case. | ||
I try to help them highlight their best case. | ||
And that's because I want to hear their whole story. | ||
I really want to hear it. | ||
And because I present it, it would be presumptuous of anybody out there to think that I endorse it, unless I say so. | ||
Occasionally I will do that. | ||
I'll say, oh, I absolutely believe that. | ||
Otherwise, you should assume that I, like you, I'm listening to it and absorbing it and not necessarily believing it, but just sort of putting it in, you know, filing it away in a place where it's one of those things that I wonder about. | ||
People automatically assume I believe all this stuff. | ||
That's dangerously incorrect. | ||
I don't. | ||
I very much enjoy hearing about it. | ||
Some of what has happened to me on this program has led me to certain belief systems, but very little of it. | ||
With regard to mass consciousness, for example, I have definitely turned a corner on that one. | ||
The power of mass consciousness. | ||
I'm in awe of that, and I definitely believe that is absolutely real. | ||
But, you know, when you're talking about Planet X, for example, and 9 out of 10 humans dying and all the rest of it, I don't know. | ||
It's concerning, worrisome, but I don't necessarily believe it, nor do I necessarily disbelieve it. | ||
Wildcard line, you're on the air. | ||
unidentified
|
Hello. | |
Yeah, hi, Art. | ||
This is Raymond. | ||
I'm calling from Michigan. | ||
Yes, Raymond. | ||
unidentified
|
I heard you speaking about that guy in line at the Dairy Queen. | |
Yes. | ||
unidentified
|
Who saw no one in the car in front of him? | |
Even better, he saw the bag passed to an apparently invisible hand. | ||
And then he saw the car with the invisible driver pull away with the aforementioned goodies and just go away. | ||
unidentified
|
Now, if it was you, when you pulled up, wouldn't you have asked the person at the window if there was anyone in the car? | |
Yes, I would have. | ||
unidentified
|
And he didn't mention that? | |
No, he didn't. | ||
unidentified
|
If it was me, I would have said, hey, was anyone in that car, you know? | |
Well, I mean, if you were some poor schmook working at Dairy Queen and handed a bag out and an invisible hand grabbed it, you'd probably want to be off for the rest of the day, wouldn't you? | ||
unidentified
|
Sure, I'd think so. | |
And by the way, put me down for being able to fly over invisibility. | ||
Yeah, I think so. | ||
In fact, actually, it would be kind of fun to demonstrate flight so others could see it. | ||
unidentified
|
Sure. | |
Right? | ||
unidentified
|
I think the novelty of invisibility would wear off, but the advantages of flight would stay with you. | |
Very good, sir. | ||
You're exactly right. | ||
Now, if you could be invisible at will and then visible again, it would get a little closer, but it still wouldn't approach flight. | ||
unidentified
|
No, I agree. | |
All right, thanks for the call. | ||
unidentified
|
Okay. | |
Take care. | ||
unidentified
|
Yeah. | |
Being able to fly. | ||
Oh, my, would I love to be able to fly. | ||
I've always wanted to. | ||
I keep talking about an ultra-light aircraft. | ||
I would love to get an ultra-light aircraft, and I can afford to, but nobody will let me. | ||
Wife veto power, you know, and all that sort of stuff. | ||
We've had some discussions. | ||
Hello, they're on the first time. | ||
Caller line, you're on the air. | ||
Hello? | ||
unidentified
|
Hello? | |
Yes, you're on the air, sir. | ||
Bingo, your time. | ||
unidentified
|
This is Morris from Utah. | |
Morris from Utah. | ||
What's up? | ||
unidentified
|
I heard you talking about the guy that had the six mutilated calves in Idaho or whatever. | |
Yes. | ||
unidentified
|
Somewhere I've got a picture of one that I had. | |
Did you get a visit from anybody? | ||
unidentified
|
No. | |
No visit at all. | ||
In the area, there's been quite a lot of strange stuff like that going on. | ||
I'm well aware of where you are, and yes, I'm aware of what's been going on. | ||
You live in a pretty strange area, as do I, sir. | ||
unidentified
|
And somewhere I have a picture of it, the cuts were like a laser. | |
I mean, no blood, no nothing. | ||
It took the, off my calf, it took the over the nose and on the cheek, the height, and then where the udder would be. | ||
If you have any way to scan that photograph and send it to me, I would really like that. | ||
unidentified
|
Okay, where would I send it to? | |
You would send it to me, artbell, A-R-T-B-E-L-L, at mindspring.com. | ||
unidentified
|
MindSpring? | |
Yep, mind. | ||
M-I-N-D-S-P-R-I-N-G.com. | ||
Artbell at mindspring.com. | ||
Or failing that, artbell at A-O-L.com also. | ||
So one way or the other, send it to me. | ||
unidentified
|
All right. | |
All right. | ||
Well, that's your heart. | ||
Thank you. | ||
The more documentation we can get of that, maybe, maybe eventually we can get to the bottom of it. | ||
unidentified
|
It just doesn't make sense. | |
Six cows mutilated. | ||
People from the government, ostensibly, I guess, show up, take the carcasses, put down lie or something, and leave. | ||
After confiscating the film, I might add. | ||
I don't know, it just doesn't make sense. | ||
What the hell would our government need with cows? | ||
They could get all the cows they want. | ||
Now, granted, they might not be able to get cows. | ||
Well, you know what? | ||
They could even get cows and put them in areas that they would want to put them to observe environmental effects, just in case you think that's what it's all about. | ||
And I've frequently thought that. | ||
I don't know, it's a sincere mystery, and in all the mutilations, there's never been an arrest. | ||
There's never been signs of human activity. | ||
You know, it's a genuine, serious mystery. | ||
Wildcard line, you're on the air. | ||
Hello. | ||
unidentified
|
Hi. | |
Hi. | ||
Wait a minute, dear. | ||
Start by turning off your radio. | ||
Okay, I'll wait while you do that. | ||
unidentified
|
Okay. | |
Okay, your name, first name only. | ||
unidentified
|
Jeanette. | |
Jeanette. | ||
unidentified
|
Okay. | |
I was wondering, my brother listens to your show a lot, and he mentioned something about a Native American guy. | ||
Yes. | ||
unidentified
|
And I'm guessing kind of thing either from Montana or Wyoming area. | |
Yes. | ||
unidentified
|
And I was wondering what his name was, because I haven't been able, I looked on your website and I can't figure out. | |
I'm afraid I'm not going to be able to help you. | ||
I've interviewed many, many, many Native American elders, Native Americans, and so I'm sorry, and I can't help you. | ||
Without knowing more than that, just a Native American who was on your show from somewhere in the West isn't close enough. | ||
East of the Rockies, you're on the air. | ||
unidentified
|
Hello. | |
Yes. | ||
Hello, Art. | ||
Hello. | ||
This is Mike in the Music City. | ||
Nashville. | ||
unidentified
|
At the LAC, 50 City. | |
Yes, sir. | ||
50,000, 50,000 watts all over everywhere. | ||
unidentified
|
Right. | |
Hey, Art, I wanted to ask you something. | ||
On this channel sometimes, and I don't know if it's coming from your end or our end, and maybe some of the other people that are listening can call in and see if they do it. | ||
But there's an awful hum that comes in over the broadcast. | ||
It's not doing it right at this time. | ||
But last night I was listening. | ||
I've been listening to you for 10 years. | ||
Okay, well, let me pass this on to you. | ||
Usually it's on your end. | ||
Usually a hum. | ||
Not always, but 90% of the time at least, it's something local. | ||
It's some sort of AC hum being picked up by your radio by some device operating somewhere there. | ||
unidentified
|
Okay. | |
Well, I just, I had talked with one other friend of mine that listens to you too that I introduced you to or introduced him to. | ||
And they humbly. | ||
unidentified
|
And he said the same thing, and he lives up in a little town called Laverne, not far from Nashville, where I live. | |
All right, well, my suggestion is begin turning off devices one at a time. | ||
If the hum finally doesn't go away when you get everything off, then it's probably on the station. | ||
I'm Art Bell. | ||
This is Coast. | ||
unidentified
|
You're listening to Art Bell Somewhere in Time on Premier Radio Networks. | |
Tonight, an encore presentation of Coast to Coast AM from June 12, 2002. | ||
But he left me much too soon, his ladybird. | ||
He left his ladybird. | ||
Ladybird, come on down. | ||
I'm here waiting on the ground. | ||
Once upon a time, once when you were in your life, | ||
As I wonder where you are I wonder if you think about me Once upon a time In your wildest dreams Once the world was new Our bodies but the morning dew That greets the brand new day We | ||
couldn't tear ourselves away I wonder if you came I wonder if you still remember Once upon a time In your wildest dreams Premier Radio Networks presents Art Bell Somewhere in Time. | ||
