Speaker | Time | Text |
---|---|---|
The big jobs, jobs, jobs report and the prophecy came true. | ||
Jobs light, 12,000. | ||
12,000 in non-farm payroll. | ||
That is the lightest going back to December of 2020. | ||
unidentified
|
Make the case against Donald Trump, in particular the comparison you make with 2016 and how the world is different now and how the American guardrails against him are different now. | |
Yeah, Katie, you're absolutely right. | ||
This is really a leader about Donald Trump and the unacceptable risk that we think he poses to America and the world. | ||
And the audience that we had in mind when we wrote this was our many readers who are Republicans. | ||
We have Republicans and Democrat readers. | ||
And we didn't want this to be kind of a grand statement for the history books. | ||
We wanted to try and lay out to those readers that we have who are likely to vote for Donald Trump why we think that he poses a risk. | ||
And there are really three sets of reasons. | ||
And these are people who I think will have seen in the first Trump term that actually there was a lot of bombast and drama, but the economy did pretty well, and he wasn't as catastrophic as people feared. | ||
So I think these are people who probably don't much like him as a person, don't see him as a role model for their kids, but do think that the risks around him may be wildly overblown. | ||
And we think they're wrong. | ||
And in three broad areas. | ||
What Donald Trump is promising to do with the economy is way more radical than 2016 and way more dangerous. | ||
His tariff policy, his policy, his promise to deport millions of undocumented migrants, his reckless tax policy. | ||
All of these things, we think, from just a straight economic perspective, are much more dangerous than people realize. | ||
Secondly, as Richard Haas just laid out to you, the world is much more dangerous. | ||
In 2016, the world was a pretty complicated place, but it was nothing like what we have now, with two wars raging, with a growing axis of evil, or whatever you want to call it, between Iran, North Korea, countries like that, Russia. | ||
This is a time when America needs its alliances. | ||
Actually, one of the great strengths of the Biden administration has been to rebuild alliances and relationships with countries around the world. | ||
And Donald Trump, if one thing we know about him is that he's unpredictable, the other is that he has a total contempt for alliances. | ||
So that's the second reason. | ||
And then the third reason is that we think he would be much more unconstrained. | ||
And there is a real risk that he threatens America's institutions. | ||
In 2016, there were a lot of grown-ups around him. | ||
This is a well-known argument, but there were grown-ups in the room. | ||
This time, we think it is much more likely that it will be kind of toadies, chancers. | ||
He will not have the serious grown-ups. | ||
And when you have the former chairman of the Joint Chief of Staff who worked with him, his own chief of staff, calling him a fascist, when you have half his cabinet unwilling to support him, These are the kind of references that if you were hiring someone for a job, you would really think twice about hiring someone where you had those references of people who had worked closely with that person before. | ||
So add all of that together, and we think it's just an unacceptable risk. | ||
Look, I hope if he is elected president that we will be wrong and that those risks don't come to pass. | ||
But I think the tail risk of a Trump presidency, hard to quantify, but it's just too big. | ||
And so I think Kamala Harris She may not be great, I'd be delighted if she was, but she may well be a mediocre president, but she does not pose that catastrophic risk. | ||
This is the primal scream of a dying regime. | ||
unidentified
|
Pray for our enemies, because we're going medieval on these people. | |
I got a free shot of all these networks lying about the people. | ||
The people have had a belly full of it. | ||
I know you don't like hearing that. | ||
I know you've tried to do everything in the world to stop that, but you're not going to stop it. | ||
It's going to happen. | ||
And where do people like that go to share the big lie? | ||
unidentified
|
MAGA media. | |
I wish in my soul, I wish that any of these people had a conscience. | ||
unidentified
|
Ask yourself, what is my task and what is my purpose? | |
If that answer is to save my country, this country will be saved. | ||
unidentified
|
War Room. | |
Here's your host, Stephen K. Vance. | ||
Friday, 1 November, year of our Lord 2024. | ||
It is the weekend of mass mobilization. | ||
First, last day in many places of early voting. | ||
You just heard the best argument of the globalists against President Trump, and even they admit that Kamala Harris is a non-entity, and they talk about global wars and all the stuff that's happened under her watch with Biden. | ||
She's a mediocrity. | ||
That's their words, not mine. | ||
The jobs numbers, catastrophic. | ||
President Trump has already put out a true social. | ||
Jason Miller and the team all over this. | ||
Let me read it. | ||
Trump campaign statement of Kamala's job losses. | ||
The jobs report is a catastrophe and definitively reveals how badly Kamala Harris broke our economy in a single month. | ||
Failed economic agenda, wiped out nearly 30,000 private sector jobs and nearly 50,000 manufacturing jobs. | ||
We have asked one of President Trump's senior financial advisors, Scott Besant, to join us. | ||
Scott, first, let's take the jobs report, and then I know you've had a lot of interaction, as I have also, with The Economist, and I want to get into that, but tell me about this jobs report first. | ||
Well, good, Steve. | ||
Good to have you back. | ||
And I just want to say, I'm a Presbyterian from South Carolina. | ||
We don't emote a lot. | ||
But one of the most moving scenes at the Republican convention in Milwaukee, I was watching Don Jr. | ||
interview your daughter, Mo, and I was sitting there thinking, this is I'm looking at two children, one whose father is a political prisoner and one whose father survived an assassination attempt. | ||
It was quite a moment watching those two interact in Milwaukee. | ||
But enough of that. | ||
This is a serious time. | ||
I thought the economy was very fragile. | ||
Every job that has been created is government or government adjacent with this gigantic spending. | ||
And these numbers, you know, the The Biden-Harris administration, they're going to blame them on the hurricane and the devastation in the Carolinas and Tennessee. | ||
And that's just wrong because we're seeing big revisions back to August. | ||
And private small business has been suffering all year. | ||
Only big companies who are rent-seeking, government-adjacent have done well. | ||
And I think the I think the chickens are coming home to roost here. | ||
And we got a glimpse of what more Biden-Harris is going to look like. | ||
They've tried to get the economy into the election. | ||
It's not working. | ||
And this couldn't be a worse number a few days out from the election. | ||
This has been one of your themes, too, that the massive federal spending and these huge deficits and now the 30, what, 37 trillion in debt and the refinancing of that short term is generally any jobs they've had are really kind of ephemeral because they're government or government adjacent. | ||
Why? | ||
J.D. and Trump are the two best in the world to make this argument. | ||
Do you believe in this next four days that the pivot and the focus should be on the strongest argument we have, which is the disastrous economy and the out-of-control invasion by illegal aliens or undocumented migrants, whatever you want to call them, sir? | ||
Yeah. | ||
Look, and I've been at rallies with both of them, spoken extensively with both of them, and had conversations that we have to reprivatize this economy because for all the spending for this gigantic Orwellian-named Inflation Reduction Act that we have created with $7 trillion of spending. | ||
There are 18,000 new manufacturing jobs, Steve. | ||
18,000. | ||
And I would argue that the government spending has actually hurt the job creation. | ||
We're in the biggest cap There's a capital expenditure boom in the midst of this AI boom that we've seen since the dot-com boom and the tech boom in the 90s. | ||
So there is a private sector boom and if we just leave it alone, let it grow, that the AI spending by big tech It is in three, four, five hundred billion dollars, and that can drive the economy. | ||
Once we get the government out of the economy, then interest rates can come down, inflation can come down, and we can go back to what we had from 2016 to 2019. | ||
And this mass immigration I have constantly talked about the bifurcated economy, and we've seen the Biden The talking points about what Harris and Biden have done to Americans, when Kamala Harris says that she is going to focus on the middle class, there is no middle class left to focus on. | ||
They've eviscerated it. | ||
The top 10 and 20 percent of Americans have never done so well. | ||
The bottom 50 percent is getting killed. | ||
That inflation, this unfettered immigration is pushing down their wages. | ||
And if you want to realize, over the summer, I was just struck by what kind of economy are these folks running in terms of the haves and the have-nots? | ||
There was a record number of Americans who took European vacations this year. | ||
And there are a record number of Americans using food banks. | ||
And that is at 4.1% unemployment, Steve. | ||
That's not supposed to happen. | ||
Scott, talk to me about The Economist. | ||
That's kind of the People magazine of the globalists they endorse. | ||
They said she's mediocre, don't expect a lot, but Trump is the end of civilization as we know it. | ||
Your thoughts, sir? | ||
Yeah, look, they speak for the status quo. | ||
They speak for the 10 or 20 percent who have done well. | ||
And I actually published An editorial in The Economist. | ||
It's online. | ||
I'd encourage everyone to go and read it. | ||
And I was with the editorial board. | ||
It was kind of 10 on one about four weeks ago. | ||
And they don't understand, just like your opening line, that this is a dying regime. | ||
Well, the International trading system has become so contorted, so unfair since 1981 is when the U.S. started running these massive trade deficits. | ||
And you cannot say that the system is working when you end up with these imbalances. | ||
And they just want to keep running a broken system and kind of acquiesce to what's It's clearly not acceptable for workers all over the world. | ||
Look what's happening in the US, in Europe, in South America. | ||
Have had it. | ||
Look at the changes in Europe. | ||
Marine Le Pen is going to probably be the next president of France, and she is the second worst choice. | ||
The left-wing candidate, Malenchon, is even more radical than she is. | ||
So, you know, I know Zandi. | ||
Listen to what she had to say. | ||
The Economist, they come out of the box. | ||
Tariffs are automatically bad. | ||
I believe The Economist was founded in 18-whatever as an anti-tariff magazine. | ||
So it's in their DNA. And the great thing about President Trump, my interactions with him, he's not afraid to try new things, to talk about new things. | ||
He may not do them. | ||
When she was talking about the mass deportations, what about the mass importation and what that's done to working people? | ||
For the first time in my career, for decades, it was always said, oh, the one place supply and demand doesn't affect wages is The illegal immigration doesn't push wages down. | ||
Now, it's good for the inflation numbers to say, oh, yeah, it's great. | ||
It pushes wages down. | ||
Well, Donald Trump's proposal, especially no tax on overtime, that will pay Americans higher wages and get them back to work. | ||
No tax on Social Security. | ||
I think we could get 7-8% of the over 60 crowd back in the workforce. | ||
And I don't know where The Economist magazine has been, but there were no wars under Donald Trump. | ||
The world is a dangerous place because of Joe Biden and Kamala Harris, starting with the failed pullout in Afghanistan, starting with the Russian invasion of Ukraine because we lead with weakness. | ||
And the horrible events of October 7th. | ||
So I think Donald Trump, what's really underrated with Donald Trump will be the world will be back in a peaceful situation. | ||
We will not be careening toward World War III. And then finally, I just think the deregulation that he's going to put through You know, President Trump likes to talk about President McKinley. | ||
Hey, Scott, hang on one second. | ||
I'm going to hold you through the break. | ||
Short commercial break here. | ||
We've got E.J. and Tony. | ||
He's also talking about the recasting of these numbers. | ||
We've lost like a million jobs. | ||
Posobiec in Pennsylvania. | ||
Raheem Gassam with some analysis of early voting. | ||
Stick around. | ||
unidentified
|
You're in the war room. | |
Here's your host, Stephen K. Vann. | ||
Okay, we're going to be going to people in the field in Pennsylvania, other battleground states. | ||
They've got bus tours going all over. | ||
Monica, Cash, everybody. | ||
Raheem's got some great analysis on the early vote. | ||
We've got Charlie Kirk later. | ||
Poso's in Pennsylvania to talk about that, but I've got Scott Besson. | ||
Because this is the closing argument about the economy and geopolitics. | ||
And The Economist, which is obviously very opposed to kind of these populist, nationalist economic policies of President Trump. | ||
And as Scott Besson lays out, they were founded about 180 years ago. | ||
On the 175th anniversary of the magazine... | ||
Zandi sat down with me, I think, for almost an hour in a live kind of debate, Q&A. It started as Q&A but ended as a debate. | ||
And they can't defend their policies. | ||
It is the magazine of the globalists, and we obviously have very different policies. | ||
Proven track record is President Trump's policies work. | ||
Scott, another thing before I let you go, and I would like to see more of this out there in the closing argument this weekend because they can't run away and hide from the 46,000 manufacturing jobs lost. | ||
E.J. is going to be here because E.J. and Tony... | ||
told us years ago what they were doing on these phony job numbers. | ||
They go back and recast. | ||
And guess what they've done? | ||
Done it again. | ||
EJ's here to show you because we've really lost a million jobs. | ||
And Scott Besson's right. | ||
Anytime they talk about a job, it's a government or government-adjacent job because of the massive federal spending. | ||
Scott, there's also something else very worrying. | ||
You brought to my attention the Bloomberg story on the end of the dollar empire, the dollar as a prime reserve currency. | ||
Can you give me a brief summary of that and why we should be concerned? | ||
Well, there's a Bloomberg story that's saying that election – there's the headline – election violence risk threatens U.S. dollar dominance. | ||
But it is so one-sided. | ||
And I've been in touch with my friends at Bloomberg. | ||
And, look, I think – Bloomberg, Wall Street Journal, even The Economist are the publications that should be asking the Democrats, will they accept the results of the election? | ||
Because I tell you, my worry on the violence, I haven't seen Jamie Harrison Head of the DNC. I haven't seen Vice President Harris. | ||
I haven't seen Mark Elias say that they are going to accept these election results. | ||
I haven't seen President Biden call for peace on the streets. | ||
He's actually said he thinks that it could get unruly. | ||
So I think that those center-left or center-right publications need to Get definitive statements from the Democratic leaders that they will not do this because that article quotes Bob Rubin and another group of people who think that it will be our side. | ||
Well, first of all, I think very good chance we're going to have the trifecta. | ||
And if I read the New York Times, the Washington Post, or watch the twaddle on CNN or MSNBC, I am going to have a psychotic break. | ||
When Donald Trump wins and there's a Republican sweep because I've been fed so much misinformation that I don't know how people are going to react. | ||
But I want a definitive statement from their leadership because they will be the ones who hurt the dollar. | ||
Scott, where do people get you on social media and track you particularly the next four or five days? | ||
IR at K-E-Y-S-Q dot com. | ||
That's the main mailbox for our office. | ||
And if anyone emails me, within 72 hours, I try to respond to all the inquiries. | ||
And by the way, magnificent job in assisting President Trump in shaping his economic message. | ||
It's been very powerful and very on point. | ||
Thank you, sir. | ||
Appreciate it, Scott. | ||
We're about to go into the battlefield here in a moment, particularly in Pennsylvania in the Blue Wall. | ||
I want to bring in EJ. EJ, you brought this up a couple of years ago and it was quite brilliant, but today is just, I mean, it's ridiculous. | ||
You called them out. | ||
You caught them. | ||
They finally admitted it a couple of months ago. | ||
Talk to me about the jobs number and particularly the recasting, because this is just pure gaslighting. | ||
It's pure information warfare. | ||
Your thoughts, sir? | ||
Well, Steve, first off, great to see you and I join everyone in saying thank God for your safe return. | ||
In terms of this jobs report, it's very ugly. | ||
And it's not just the headline was a big disappointment, but the internals are frankly horrific here. | ||
I mean, a lot of people are talking about the hurricanes and the strikes, and they're saying, no, that was the reason for such a disappointing jobs number. | ||
That's a big reason for manufacturing coming down. | ||
But that doesn't explain the point that Scott just made, which is why do we continue to see previous months have such big downward revisions? | ||
If you calculate not just the very poor showing in terms of jobs added, but then you add in the downward revisions, this was actually a net loss of jobs of 100,000. | ||
So the idea that the labor market is healthier or has some kind of robust growth rate, I'm sorry, but that's just all absolute nonsense. | ||
The other survey in this report, which is a survey of households, not just a survey of businesses that counts jobs, but the survey of households counts how many people are employed, how many people have those jobs. | ||
And what that shows is a huge drop of over 300,000 for the month. | ||
Now, the reason that's important is because that survey still counts people as employed, even if they are temporarily not working because of things like strikes. | ||
And so the idea that somehow the hurricanes and the strikes are the cause for the disappointing jobs numbers, I'm sorry, that just doesn't even pass the smell test, because even the data that includes those people as employed still shows a big drop on the months. | ||
So you add up all of these different declines, and you include the downward revisions, and all of a sudden you get a picture where in a 12-month period we're losing a million jobs at a time. | ||
And sure enough, that's what we see in the full-time data right now. | ||
We've lost just over a million full-time jobs in the last year. | ||
So literally all of the net job growth that we have been seeing in this economy We are seeing people lose good-paying, full-time jobs with benefits in things like the manufacturing industry, and they're having to pick up multiple part-time jobs in things like the leisure and hospitality industry. | ||
Now, that's not to knock people who work in those industries. | ||
It's simply to point out that people are increasingly having to get multiple part-time jobs that typically don't pay very well and typically don't have benefits to try to make ends meet because they're all losing their good-paying, full-time jobs. | ||
Welcome to the Biden-Harris economy. | ||
This is the reason the lived experience of these people. | ||
All right, people are voting for Trump. | ||
When the media sits there and goes, the economy is so great, we can't understand it. | ||
This is it. | ||
This is reality. | ||
E.J., I know you've got to bounce. | ||
Where do people get you on social media? | ||
We're going to have you on over the weekend. | ||
I know today's a big day for you because of the jobs report. | ||
A magnificent job of exposing these lies from the beginning. | ||
But this is the lived experience of the working class and the middle class in this country. | ||
Where do people go to find you, sir? | ||
The best place to find me, Steve, is on X. The handle there is atrealejantoni. | ||
Thank you, brother. | ||
Okay, I got Poso and I got Rahim. | ||
Let's play the Charlie Kirk, Cole Lope, and I'll bring Poso in. | ||
They're trying to prime their supporters to expect to win and suggest that the only way that they could lose would be if it was stolen, if things were rigged, if the election wasn't fair, which is going to preview not just court cases, were Trump to lose next week, but potentially many law enforcement officials fear the violence. | ||
Yes, John. | ||
But Jonathan, you have Donald Trump's own people. | ||
You even have people like Charlie Kirk freaking out now telling the truth, saying the numbers are looking terrible in Pennsylvania, that right now Trump is on his way to losing. | ||
I think it's a Politico story that was showing what Kirk and others were saying because early voting, according to them and many others, not going their way. | ||
Women are going out and they are voting and Two things are happening at once. | ||
The Harris campaign is getting more confident by the day that things are breaking their way in the blue wall states. | ||
And the Trump campaign has two things happening. | ||
One, Donald Trump is starting. | ||
You know things are going well in Pennsylvania for Harris because he's starting to claim That, oh my gosh, they're trying to steal the vote from me. | ||
Oh, that's on one hand. | ||
On the other hand, Charlie Kirk and other people attached to the Trump campaign, our big supporters of the Trump campaign, are literally freaking out, saying publicly, we're going to lose if the voting patterns continue this way. | ||
Yeah, you're seeing a false confidence being put. | ||
Let me have it. | ||
Let me have it. | ||
Okay, we're going to get Charlie on later. | ||
Jack Posobiec and Rahim, two of my smart warriors. | ||
Posobiec, you first. | ||
People are not freaking out at all. | ||
What we're doing is saying we must focus. | ||
Posobiec, your response to the Morning Joe set... | ||
Well, let me just talk right here about the state of Pennsylvania. | ||
You know, they're talking about this. | ||
It's this women vote. | ||
That's what it all comes down to. | ||
It's women vote. | ||
It's precipitating this. | ||
They're saying, well, is the women vote coming in? | ||
This is really hard. | ||
This, oh, look how much stronger women are voting. | ||
This is going to be the clip. | ||
Look, look, I don't know if Joe Scarborough is as familiar with Pennsylvania as he is with being familiar of kissing the boots of Kamala Harris and every Democrat that walks across his stage, but in the state of Pennsylvania, this is pretty typical for what we see in early voting, particularly in mail-in voting. | ||
Remember, by law, Pennsylvania does not have early voting. | ||
What we've done this year, what Josh Shapiro has set up this year, was this sort of de facto scheme of allowing people to early vote in person by mail, where being you go in, you go get an absentee ballot, you request you turn it back in person. | ||
Men don't typically do that. | ||
Typically what we see in Pennsylvania is women voting by male at a higher clip. | ||
And guess what? | ||
Guess what? | ||
It's about the split that we're seeing right now. | ||
What I'm not seeing is 60%, 70%, 75% women. | ||
That would absolutely be cause for a quote unquote freak out. | ||
But for someone who doesn't understand Pennsylvania at all, I can understand why you might not be so familiar with these numbers, but when you look at this, this is exactly in line with them. | ||
Look, Steve, what we need to do in Pennsylvania, we need to do three things. | ||
Number one, we need to make sure the Democrats did not get their firewall. | ||
We did that. | ||
We've kept them under 400,000. | ||
They said they wanted 400. | ||
They didn't get that in their early votes. | ||
Didn't get it. | ||
Why? | ||
And that's the delta between R's and D's, because we put it up With Turning Point Action, with the P.A. Chase and Scott Pressler's Early Vote Action, that's number one. | ||
We're setting the predicate with the airstrikes and the shaping operation going into Election Day. | ||
Now, with the exception of Bucks County, that goes out Monday, or Tuesday, we'll talk about this later, 3 million in-person, 500,000 mail. | ||
The mass mobilization. | ||
Pasabak, stay right there. | ||
Raheem, stay right there. | ||
Cash Patel is also going to join us. | ||
He's on the bus at the rally's Today, we're going to Cash, Raheem, Jack. | ||
next in the world. | ||
unidentified
|
Here's your host, Stephen K. Vance. | |
Okay, Pasobek, Raheem, Monica Crowley is going to join us in a second. | ||
A lot to go through. | ||
I want to go live to Pennsylvania, the road trip. | ||
Cash Patel joins us. | ||
Cash, where are you guys? | ||
What is happening? | ||
Who's with you? | ||
unidentified
|
Hey, Steve and War Room Posse. | |
Let's go, Pennsylvania. | ||
We're on the Team Trump bus tour. | ||
We're making sure we leave no county unturned. | ||
We are at the Limerick City. | ||
We're at the Limerick Diner. | ||
We've got a Thunderdome version of a crowd here supporting Donald J. Trump and America First. | ||
With me is Hogan Gidley, Matt Whitaker, Byron Donald, Senator Cynthia Hyde-Smith, Victoria Sparks, Leo Terrell, and so many other great Americans. | ||
We are going to cover this state coast to coast. | ||
But War Room, I wanted to give you a live look at the crowd. | ||
I'm going to kick open the bus door right here and check it out. | ||
Let's see it. | ||
Hey, everybody, say hi to the war room! | ||
Woo! | ||
Say hi to the war room, though! | ||
I hear you, let's go! | ||
Love it, love it! | ||
How was that, Steve? | ||
Thank you. | ||
That was amazing. | ||
Oh my God, that's amazing. | ||
unidentified
|
They are chanting your name out there, my brother. | |
They're chanting your name still. | ||
Cash, we need two and a half to three million people to show up on Tuesday. | ||
This tour, I know, is over the weekend to do it. | ||
Do you feel right now that the Trump forces are going to come out at those type of numbers on Tuesday to take Pennsylvania? | ||
unidentified
|
Well, if they're coming out like the droves we're seeing here and the bus, and listen, we were out crisscrossing the state last week from Philly to Pittsburgh. | |
We're doing the same thing this week. | ||
If you just saw the crowd that's here and energized, every school bus that drives by, Steve, every truck that drives by, every pickup, every car is honking nonstop. | ||
And of course, we have our brave garbage workers who are here right there looking at you right front and center because they're here to support Donald Trump. | ||
Because he doesn't treat them like trash. | ||
He treats them like great Americans. | ||
We got law enforcement and veterans here. | ||
And you saw the lineup. | ||
So I think these crowds are indicative. | ||
But my message to them, Steve, and my message to the war room posse is the same as yours. | ||
You got to go out and finish this thing. | ||
You got to go out and get 10 people you don't know. | ||
You got to get a little uncomfortable and make sure you get out the vote. | ||
You have the agenda. | ||
Trump 47. | ||
You have the leader. | ||
You've got Steve Bannon back in the dojo. | ||
And now we need to close the deal. | ||
24-7, four straight days, non-stop. | ||
Cash, what's your social media so people can follow you? | ||
And we're going to come back to you in the 11 o'clock hour. | ||
unidentified
|
Yeah, at Cash on Truth Social, at Cash on Truth Social. | |
And listen, go see Government Gangsters. | ||
It's Steve Bannon's brilliant work from my bestseller. | ||
Government Gangsters is the ammunition you need to take this thing home. | ||
War Room.Film, War Room.Film. | ||
Have a party tonight and tomorrow, and invite people you don't know. | ||
They'll be voting for DJT nonstop for Government Gangsters. | ||
Thanks, Steve. | ||
Okay, tell the folks out there we love them. | ||
Jack Posobiec, Cash Patel, live in Limerick. | ||
Poso, I think the Posobiec family's there, are they not? | ||
Yeah, if you look closely in that shot, that's my dad dressed up as a garbage worker out there, and my cousin and her four kids, and my mom's out there. | ||
Limerick, PA, is right down the street from where we grew up. | ||
By the way, the massive church that they have set up there, a brand new church that just opened right in Limerick, Catholic Church. | ||
Here today on the Feast of All Saints, by the way. | ||
So make sure out there, if you're following your holy days of obligation, you've got to go. | ||
But my dad was walking around the diner earlier dressed as a trash driver, and he was saying, we're going to have to report to Limerick Diner because it's full of garbage this morning. | ||
Posova, hang on right here. | ||
I'm going to bring in Rahim in. | ||
Rahim, give me a breakdown because Morning Joe is now, oh my gosh, Pennsylvania is slipping away from Trump. | ||
The whole thing's going to go. | ||
It's because of the women vote. | ||
I think there's an analysis of this nationwide when we look at it that's the opposite. | ||
But I want you to take a shot here. | ||
Why is Morning Joe skipping around saying this is starting to slip away from Trump? | ||
unidentified
|
Is Raheem there? | |
No. - Do you think you're muted? | ||
Rahim, I think you're muted, bro. | ||
Okay, hang on. | ||
Let's get Raheem rebooted up. | ||
Jack, I'm going to get Raheem in here in a second. | ||
Give me your assessment of how do we get the three million... | ||
Yeah, go ahead. | ||
Look, it's Team Trump. | ||
It's the bar storming. | ||
I'm going to be tailgating. | ||
We're trying to get a number of people out to tailgate at the Penn State game tomorrow with that GOT. Look, Center County. | ||
So Pennsylvania typically has three major buckets of Democrat votes. | ||
You've got Center County, where Penn State, State College is, then Pittsburgh and Philadelphia, which everybody knows. | ||
We've been laser-focused on Philadelphia this entire election. | ||
Then we've got Elon Musk barnstorming the state. | ||
We went out, we did the Steelers game, President Trump went there. | ||
The last piece of this is going to be tomorrow at the State College game, Center County. | ||
Scott Pressler is coming. | ||
I'm coming. | ||
Some other special guests may be there. | ||
And we are trying to flip Center County. | ||
We're 900 votes away. | ||
If we can take away their buckets, if we can take away the places where they would normally generate votes in these counties across Pennsylvania, then we can win this thing. | ||
And then the very last piece of that, of course, as we were just saying before the break, 3 million, just as PA, So the infantry mass mobilization. | ||
So we've got the airstrikes. | ||
We're conducting the shaping operation. | ||
That's registration. | ||
That's early voting. | ||
That piece is pretty much done other than Bucks County. | ||
For in Bucks County, Quakertown, Levittown, and Doylestown, you need to be going and voting right now. | ||
Today is the last day until 5 p.m. | ||
And go film videos if they try to send the cops out at you. | ||
And we'll be in touch with the little governor, Josh Shapiro. | ||
But the mass mobilization must take place 7 a.m. | ||
to 8 p.m. | ||
in the state of Pennsylvania on Tuesday, 5th of November. | ||
You need to be out there manning the polls. | ||
And if you've already voted and if you're a member of the war room posse and you've already voted, taken care of that. | ||
Then you need to be whipping up all the people in your family chat, in your neighborhood, in your communities, in your Knights of Columbus group, in your school groups, whatever it is, soccer, I don't care. | ||
I really don't care. | ||
You need to find Trump supporters and drag them, physically drag them to the polls on 5th November. | ||
Rahim, I think we've got your mic worked out. | ||
Give me your assessment of these numbers. | ||
unidentified
|
Yeah, do you have me? | |
Yeah, we got you. | ||
unidentified
|
All right. | |
Thanks for having me, Steve. | ||
Look, you asked the question as to why Morning Joe felt the ability to spin, you know, Charlie Kirk's tweets about getting more people out there and things like that. | ||
And look, it comes down to a lot of how the data is coming out right now, a lot of what we expect, a lot of what the graphs are showing us. | ||
And one of the, I mean, unfortunately, one of the best sources for this at the moment comes from NBC News. | ||
So you have to take it with a massive lump of salt. | ||
But what they're telling us, what the data shows us as far as their voter file data that's coming out is that in Pennsylvania, they claim about double the number of female Democrats, new voters specifically, are voting than, say, female Republicans. | ||
The numbers amongst men, pretty much the same, about ticking even between male Democrats and male Republicans. | ||
That is, again, new voters. | ||
The numbers, however, flip completely on their head when you go to a state like Arizona. | ||
What they're showing us in Arizona is that male Republicans are outstripping male Democrats by about two to one, and that the female numbers are in about parity. | ||
That does make the case that obviously there is a lot of work to do in Pennsylvania. | ||
You can make the case, and you can break it down even further by saying, Age bracket that shows us actually that it's mostly older voters who are coming out and voting early. | ||
That leaves a huge chunk of, say, under 40-year-old voters who are either going to be on-the-day voters or simply not showing up at all. | ||
The Democrats will have to do a lot of work to get especially the 18 to 24 bracket out, which is really not represented at all in In this early voting data that we see from NBC's election desk. | ||
So, you know, you can spin it pretty much either way. | ||
Republicans will obviously say, look, our voter base is typically on the day. | ||
We have made some inroads into early voting. | ||
We've definitely made more inroads into new voters. | ||
And those two figures are critical, by the way, because if you were entering 2020, you would nowhere near see the numbers of early Republican voters. | ||
You would nowhere near see the numbers of new Republican voters. | ||
That you're seeing right now. | ||
So there's great cause for optimism. | ||
At the same time, there is certainly no cause for complacency. | ||
Raheem, I want you to stick around because I want to get you back to the second hour. | ||
And Jack, I want to bring you back in with Charlie in the second hour. | ||
Raheem, did the Democrats build a firewall in the early voting in Pennsylvania, yes or no? | ||
unidentified
|
No. | |
And why? | ||
Why you say that? | ||
Because, as I say, it's not compelling enough, the gap is not compelling enough to make me go and panic right now. | ||
You expect this kind, especially with the Taylor Swift backing and all of that, you expect a level of new female Democrat voters. | ||
That kind of thing is built in. | ||
It will already be built into the Trump campaign's equation of how this is going to go. | ||
What you need here, however, is an on-the-day stubbornness, an on-the-day, you know, if there's an issue at a polling station, Republican voters need to be told do not get out of line, no way, no how, even if they tell you to. | ||
You know, just don't leave because those are the sorts of things that will take place. | ||
Mark my words, you're going to have hour, two-hour, three-hour long lines. | ||
Electricity will go down. | ||
Water pipes will burst. | ||
You know, poll workers will say things that are fundamentally incorrect about when people can come in, how long they can spend in there, what they can wear in there, all that kind of thing. | ||
That on-the-day vote is going to be critical. | ||
And if even a couple of dozen in counties across Pennsylvania, Republican voters are somehow turned away or discouraged or bored or whatever it is, then you're looking at a hiding to defeat. | ||
Right now, with these numbers, this doesn't tell me that there's a firewall for the Democrats that's insurmountable. | ||
Poso, they failed to build their firewall. | ||
Tell me why. | ||
Tell me what these numbers tell you. | ||
Let me add something to what Raheem just said, because this needs to be said while we're talking about these lines, what Raheem just said. | ||
MAGA gear. | ||
MAGA gear at the polling places. | ||
They will turn you away if you are wearing a MAGA hat, if you're wearing a MAGA shirt. | ||
So if you can take the hat off, tuck it under your jacket. | ||
If you can close your jacket. | ||
I know it was warm yesterday. | ||
It's probably going to be warm on election day. | ||
There are some indications that there could be weather that we're keeping an eye on coming up from Florida. | ||
But just, guys, I know you're like me. | ||
I want to wear that hat everywhere. | ||
I get it. | ||
But it's not... | ||
It's not worth it to get that, you know, look in their face, trolling them, whatever. | ||
You want to make sure your vote counts. | ||
So the gear, it's got to stay in the car or you got to be able to cover it up when you go in these votes. | ||
It's very important because they're going to wait and not tell you until you get there. | ||
Jack, can I ask you a question as well, Steve, if you don't mind? | ||
I'll ask Jack a question here. | ||
Yeah, sure. | ||
unidentified
|
Go ahead. | |
Yeah, yeah. | ||
Jack, somebody just texts me and says, you know, Can they bring a lawn chair and can they bring lunch with them? | ||
You know, because people are anticipating long lines. | ||
People are anticipating, you know, having maybe to spend half a day all day there. | ||
Yeah, yeah, yeah. | ||
I've thrown this out before. | ||
That's something that the war room posse should do. | ||
Pick precincts, work with Trump Force 47 on this, and set up stations. | ||
Set up stations. | ||
There's war room posse stations at targeted precincts where you know there's going to be a lot of red or you know you just want to be out there to help out, and you can set up a table. | ||
You can set up a table. | ||
You can have water. | ||
You can do all this. | ||
It's got to be volunteer. | ||
