| Speaker | Time | Text |
|---|---|---|
|
unidentified
|
Youth Poll's Jordan Schwartz discusses the latest survey about student opinions of politics and the factors that influences political engagement. | |
| And Rachel John Faza, author of the Up and Up Substack newsletter, discusses how Generation Z is engaging in politics and how they are responding to the Trump administration. | ||
| Washington Journal starts now. | ||
| Join the conversation. | ||
| Home insurance prices will spike 8% in 2025, with some states seeing a 27% increase, according to a new study this morning. | ||
| Up on Capitol Hill yesterday, senators heard testimony about insurance in the home market. | ||
| And this morning, we want to hear from all of you what is the cost of homeowners' insurance in your state. | ||
| Here's how we've divided the lines. | ||
| Eastern Central part of the country, dial in at 202-748-8000. | ||
| Mountain Pacific, 202-748-8001. | ||
| If you don't want to call, you can text at 202-748-8003. | ||
| Just include your first name, city, and state. | ||
| You can also go to facebook.com/slash C-SPAN and post there or on X with the handle at C-SPANWJ. | ||
| Good morning to you all. | ||
| Thanks for watching here this morning on this Friday. | ||
| We want to know from you what it's like to pay for homeowners insurance in your state. | ||
| We shared that headline with you from Fortune magazine that in all states it's expected to rise by 8% and in some states seeing a 27% increase. | ||
| Here is from the Consumer Federation of America, their numbers. | ||
| The national annual average in 2024 for homeowners insurance was 3,300. | ||
| The national average in 2021 was 2,700. | ||
| So you can see the increase there, a 24% hike, more than two times the rate of inflation in the same timeframe. | ||
| Also want to share this with you, the biggest increase in homeowners' insurance rates across states. | ||
| Utah saw a 59% increase, Illinois, 50%, and in Arizona, 48%, Pennsylvania, 44%, and 35% jump in the state of Nebraska. | ||
| As we said, the Senate Banking Committee yesterday held a hearing on Capitol Hill with home insurance policy experts to hear their testimony about what is happening across the country with insurance. | ||
| Here's the top Democrat on the committee, Elizabeth Warren, Democrat of Massachusetts, blaming the Trump administration for exasperating the already troubled property insurance industry because of tariffs. | ||
| President Trump is making property insurance crisis worse and driving up costs for families across the country. | ||
| Let's start with his chaotic and damaging tariffs. | ||
| These tariffs will make just about everything needed to rebuild and repair houses more expensive. | ||
| Aluminum, HVAC systems, appliances, gypsum, and on and on. | ||
| The National Association of Home Builders estimates that Trump's tariffs will raise the cost of building a new mid-sized home by $10,900. | ||
| And according to the insurance industry, Trump's tariffs will cost the average homeowner over $100 a year in extra insurance costs. | ||
| A second problem is that President Trump wants to completely eliminate the Federal Emergency Management Agency, or FEMA, as we all know it. | ||
| He's getting a head start by denying disaster aid all over this country, leaving families with little or no federal help following disasters in Arkansas, West Virginia, Washington, and North Carolina. | ||
| Recently, HUD Secretary Turner changed the eligibility requirements for community block development grant disaster relief funds, essentially delaying aid for disaster-stricken communities all across our country. | ||
| Yesterday, Senator Murray and I called on the HUD Inspector General to investigate this. | ||
| Additionally, the administration also recently announced it is ending FEMA's Building Resilient Infrastructure and Communities, or BRIC program. | ||
| This program provides hazard mitigation funding to communities and families across the country to help cover the costs of making their roads and bridges and homes more resilient against natural disasters. | ||
| My state of Massachusetts was relying on $90 million from the BRIC program to make our communities safer. | ||
| If President Trump has his way, more of this assistance will disappear. | ||
| The top Democrat on the banking committee in the Senate yesterday saying that it's the President's actions, potential actions against FEMA and also tariffs that is making the already increasing homeowners' insurance costs potentially go up in this country. | ||
| Let's hear from another senator. | ||
| Here is Tim Scott of South Carolina. | ||
| He's the chair of the banking committee, and he said it's excessive government regulation and a lack of mitigation that's causing these sky-high property insurance premiums. | ||
| Take a listen. | ||
| Insurance markets must be allowed to function properly. | ||
| They should be based on sound actuarial and underwriting principles, not artificial mandates that distort prices and ultimately hurt consumers. | ||
| Unfortunately, in too many states, government regulations have made it nearly impossible for insurers to price policies based on actual risk. | ||
| In California, for years, insurance regulations prohibited the use of catastrophe models and restricted insurers from including the cost of reinsurance in their rates. | ||
| From 2012 to 2022, for every dollar collected in premiums, some insurers in California spent $1.13 in claims and expenses. | ||
| That's a problem. | ||
| The math just doesn't work. | ||
| That's not sustainable. | ||
| It's no wonder that insurers have chosen to non-renew policies or exit the market in California altogether. | ||
| And this was before, before the California wildfires. | ||
| At the same time, poor land management practices, failure to implement basic mitigation strategies, and misguided environmental policies have made natural disasters even more destructive. | ||
| We must be honest about the multiple factors driving the rise in catastrophic losses, from local mitigation policy failures to market distortions created by counterproductive regulations. | ||
| That's why I've reintroduced the repeatedly flooded Communities Preparations Act along with Senator Schatz. | ||
| This bill encourages local, state, and federal cooperation to establish and implement mitigation strategies and plans. | ||
| Mitigation saves lives. | ||
| It preserves property and ultimately leads to more stable markets and healthier communities. | ||
| Your thoughts, your reaction to what you heard from the top members of the Senate Banking Committee yesterday, they heard testimony on the cost of homeowners insurance in this country. | ||
| And this morning, we want to hear from you. | ||
| What's your experience where you live? | ||
| How much does it cost to insure your home? | ||
| Eastern Central part of the country, dial in at 202-748-8000. | ||
| Mountain Pacific, 202-748-8001. | ||
| And just remember, if you don't want to call, you can text at 202-748-8003. | ||
| Include your first name, city, and state, or go to facebook.com/slash C-SPAN. | ||
| And you can also post on X with the handle at C-SPANWJ. | ||
| Axios did some reporting on home insurance costs recently, and this is what they found: that steep insurance costs have dragged down our housing market while property taxes threaten to make home ownership unaffordable for many. | ||
| Here's the big picture: a growing share of monthly payments is going toward insurance, and that's not expected to change anytime soon, according to ICE Mortgage Monitor, an industry data provider. | ||
| Nationally, they found insurance made up about 9.7% of the average mortgage payment. | ||
| Zoom in a little bit. | ||
| In South Florida metro area, which includes the Fort Lauderdale, Pampano Beach area, it made up 19%. | ||
| New Orleans had the highest share at nearly 26%. | ||
| Oklahoma City ranked third at almost 19%. | ||
| The analysis looks at single-family homes with mortgages that have taxes and insurance escrowed. | ||
| And by the numbers, the average monthly insurance payment has ballooned from $306 to $519 over the past decade. | ||
| That's in New Orleans. | ||
| The national average jumped from $106 to $191. | ||
| Let's hear from John, who's in Portland, Connecticut. | ||
| John, good morning to you. | ||
| Thanks for calling in, sharing what it's like in Portland, Connecticut to insure your home. | ||
| Go ahead. | ||
|
unidentified
|
Yes, good morning, Greta. | |
| Well, I can say it's gone up since the last major renovation of my house was 2007, and I was paying approximately $1800 to $1,900 a year for my insurance. | ||
| My last payment, which I failed out just a week ago, it's $2,500 in change now. | ||
| And it's just every year it's going up. | ||
| And I listened to the senator that was speaking before, and I don't know how to equate why, but it's due to all the regulations, all this, the fires, the flooding throughout the country. | ||
| So I guess we're, and I pay it well in advance, and I do get a couple hundred dollar discount because I pay it in full. | ||
| So I'm getting a two or three hundred dollar break just because I do that. | ||
| So not everybody can afford that, but I've been, you know, we've been fortunate we can do that every year. | ||
| So it's just tough. | ||
| And we're both on Social Security, so it just makes it tough every year. | ||
| Yeah. | ||
| So John, do you expect it to go up again? | ||
| Have you called your insurance company? | ||
|
unidentified
|
Yes, yes, I did. | |
| I actually talked to the people that own it. | ||
| We've known, we've been insured by them since for 43 years. | ||
| We've been married 43 years. | ||
| And the rates have gone up, up, up, up. | ||
| And there's no rhyme, no reason she goes. | ||
| Just the way it is. | ||
| And they can't, she can't, her company can't control it. | ||
| It's all the big shots above them to control it. | ||
| So, John, let me share this with you, and then I want to get your reaction. | ||
| This is from Consumer Federation of America, their report recently. | ||
| And these are, they say, the factors driving up premiums. | ||
| Climate change, as you mentioned, this wildfires, flooding, severe weather events are damaging more homes. | ||
| Inflation, rising labor, construction, and building materials costs have made homes more expensive to build and repair. | ||
| And now you add tariffs to that, and potentially the cost of home building goes up and then insurance goes up with it. | ||
| Reinsurance, the reinsurance market is tight, and rates have increased as providers pass the cost on to customers. | ||
| Weak regulatory oversight, state insurance commissioners have given insurers much more leeway in raising premiums. | ||
| So, John, any reaction to some of those factors? | ||
|
unidentified
|
I'm looking at the screen. | |
| I'm just looking. | ||
| I do believe that some of this climate change is hurting us. | ||
| The reinsurance, I don't know. | ||
| I'm not, you know, I'm a retired aerospace machinist and I don't understand all this insurance stuff. | ||
| I have friends that are in the insurance, but I just wish there was a way that our country could make it more acceptable for all of us, no matter where you stand in employment or your financial ways. | ||
| John, there in Portland, Connecticut, retired. | ||
| He and his wife owned their home for 43 years and have been insured by the same company, and he's seeing his rates go up. | ||
| Helen, Greensboro, North Carolina. | ||
| Helen, what's it like in Greensboro? | ||
|
unidentified
|
It's terrible. | |
| The insurance I had last year up until May the 10th was a little over $700. | ||
| Now it went up to $962. | ||
| So, and this company I'm with, this is the last year they're going to be selling homeowners. | ||
| So, I found me another company that's $100 less. | ||
| The raise that they gave us in Social Security this year don't even pay my homeowner's insurance. | ||
| So, we get no compensation to help us seniors to pay the cost of insurance and car insurance. | ||
| It's outrageous in North Carolina. | ||
| So, Helen, what did you make a cut? | ||
| Did you make a cut somewhere else in your life? | ||
|
unidentified
|
Well, ma'am, I just live on Social Security. | |
| Yeah. | ||
| So, what I got in a raise, I've got to, it won't even cover my homeowner's insurance. | ||
| So, everything else I have to pay comes out of what I actually get every month. | ||
| Understood. | ||
| All right, Helen. | ||
| Understood. | ||
| Jim in Inglewood, Ohio. | ||
| Hi, Jim. | ||
|
unidentified
|
Good morning. | |
| Thank you for taking my call. | ||
| I'm in just north of Dayton, Ohio, and the insurance has been going up steadily for the last several years. | ||
| Last year, I actually changed providers from an insurance technique that we've had for years. | ||
| I got a reduced rate, but the homeowner's insurance is one thing. | ||
| The property tax, the property tax. | ||
| Never in my life did I think and I've reached a point I'm blessed. | ||
| I don't owe on my mortgage. | ||
| I own my home, but I make a bigger property tax payment per month by four times than what I paid for an apartment when I first moved out 40-some years ago. | ||
| It's just ridiculous. | ||
| The level of cost for sustaining a home and the nicer the home you have, the more you're penalized. | ||
| So, Jim, let me ask you about home insurance. | ||
| What do you think the factors are in Ohio? | ||
| You know, you're not exposed to the major climate disasters that we normally hear about, the hurricanes and the wildfires, et cetera. | ||
| So, what do you think it is that's driving the cost up? | ||
|
unidentified
|
Well, I think that the cost of materials, like everything, has gone through the ceiling over, you know, this isn't something that happened in four months. | |
| This has been going on and it's been steadily climbing. | ||
| The amount of damage that we have suffered from natural disasters has been phenomenal lately. | ||
| So, you just can't hinge this or put this on one situation. | ||
| I appreciate your allowing me to speak. | ||
| Yeah, thanks for calling in, Jim. | ||
| I want to share this headline with all of you from the Wall Street Journal. | ||
| Homebuilders are piling on discounts, and home builders, national home builders are offering up discounts on new builds to potential buyers to offset the cost of rising prices of new homes. | ||
| It says in here, D.R. Horton and Lenner, who are two home builders, told investors that their building material providers are holding fire for now, but they expect import levies, tariffs, to push up construction costs later this year. | ||
| Builders think new home prices will rise by anywhere from $5,000 to $15,000 as a result of the trade war. | ||
| So, more expensive it costs, construction costs to build and repair homes means that insurance premiums will go up as well. | ||
| Frank in Silver Creek, Georgia. | ||
| Hi, Frank. | ||
|
unidentified
|
Hi, Dylan. | |
| Hi. | ||
| Glad to be on this morning. | ||
| I love your show. | ||
| Yeah, property taxes are, it seems like every time the property taxes go up, my insurance goes up. | ||
| And my insurance has gone up every year. | ||
| And it's, and, and so, my, you know, they have a thing here in Georgia or in some counties where 100% real value, totally subjective. | ||
| What does that mean? | ||
| 100% real value. | ||
| I mean, I have sheetrock work that needs to be done. | ||
| I have new flooring. | ||
| It needs to be done. | ||
| That is totally subjective. | ||
| And something's got to be done because right now, the legislature in Georgia, they're a bunch of clowns. | ||
| They don't do anything. | ||
| They do everything for income taxes, gas taxes, but the property owning, my taxes are, I own two homes. | ||
| I pay almost $8,000 a year in property taxes. | ||
| So you want your legislator, you want your legislature to lower property taxes. | ||
| You think that's where they could provide some relief to you? | ||
|
unidentified
|
I think that would be good. | |
| They need to do something, and it's school taxes. | ||
| Well, they say it's not property taxes, it's school taxes. | ||
| Well, I'm retired. | ||
| I don't have any children in school, but I don't mind the schools got to be paid for. | ||
| That's no issue. | ||
| But I haven't seen any property relief for property owners in this state in the last 10 years, and I don't get an income tax rebate. | ||
| You know, oh, you didn't pay any taxes, you didn't pay any income taxes. | ||
| Well, Frank, what about I paid $8,000 in property taxes? | ||
| What about, though, the cost of goods, construction goods, raising home insurance costs? | ||
|
unidentified
|
Yeah, that's true. | |
| But you get it. | ||
| Yeah, building materials are going up, but it seems like every time my property taxes go up, my insurance goes up. | ||
| And it's not as bad as it is in other places like New Orleans. | ||
| But eventually, 10 years from now, it's going to price people out of the market. | ||
| They're not going to be able to afford a home. | ||
| And all they care about, well, let's see, you qualify low income. | ||
| You're going to get a break. | ||
| But I have a pretty good, I'm fortunate. | ||
| I mean, I can pay it, but I don't think it's right that I have to pay that much money in property taxes. | ||
| All right, Frank, they're tying home insurance rates to property taxes. | ||
| We're asking about your costs for insuring your home across the states, across the United States this morning after the Senate banking hearing committee, excuse me, held a hearing yesterday on Capitol Hill about the rising costs. | ||
| And as we said, according to the Consumer Federation of America, inflation is one of the factors that is driving up home insurance costs. | ||
| From the Washington Post reporting this morning, inflation is widely expected to rise again. | ||
| The Federal Reserve, which is charged with keeping prices in check, had managed to wrestle price growth down to normal levels. | ||
| But now officials are warning that the trade war will probably undo some of that progress and keep officials from lowering interest rates soon. | ||
| At the same time, the Fed is cautioning that it could end up in a bind with the economy slowing too much, but inflation on the rise. | ||
| Normally, slower growth would push the Fed to boost the economy by lowering rates. | ||
| Rising inflation, though, is combated with higher rates. | ||
| That's from the reporting this morning from the Washington Post. | ||
| Let's go back to that hearing on Capitol Hill yesterday. | ||
| Tom Tillis, who's a Republican senator from North Carolina, who was recently hit hard by that hurricane, had this to say about conditions being put on FEMA and the impact of this on home insurance rates. | ||
| I heard y'all, you all talking about mitigation. | ||
| We talked about that for the last 10 years that I've been here and for the eight years that I was in the legislature. | ||
| We always talk about it and just around a storm and then we forget about it and do nothing. | ||
| One of the president was roundly criticized for saying that there should be conditions attached to FEMA aid. | ||
| I disagree incidentally with the president if he meant individual assistance. | ||
| You know, you got to give people food, shelter. | ||
| There can't be conditions for that. | ||
| You move it out the door. | ||
| They shouldn't suffer the consequences of bad policy decisions. | ||
| However, Mr. Gordon made a great point. | ||
| I am perfectly satisfied with the notion of having conditions attached to any resiliency and recovery to states and local jurisdictions that fail to make their communities and their land more resilient and more able to respond. | ||
| So I think that it would be great. | ||
| I've mentioned, I did not know specifically, Mr. Gordon, what you said. | ||
| I think it's perfectly fine to say that we come up with some sort of way to index state and local governments based on the extent to which they've really implemented best practices for forestry management, for tributary clearing within environmental norms, whatever a best practice looks like, depoliticize it. | ||
| And if you're in a jurisdiction that hasn't not only passed the law but implemented the rules, and we're in a world of scarce resources, then the state and local governments that actually are listening and executing and implementing all of these words that we talk about every time a storm comes through, I think they should get first right. | ||
| We're in a world of scarce resources. | ||
| I believe that there should be a point where if a state or local government no longer has demonstrated law, procedures, and money to prepare for resiliency and mitigation, they shouldn't get a dime of federal dollars. | ||
| Give it to the jurisdictions that do. | ||
| Senator Tom Tillis from that hearing yesterday, the Senate Banking Committee, if you want to hear more, you can find it on our website at c-span.org. | ||
| We're asking all of you the cost of home insurance in your state. | ||
| Jerry, in Maine, good morning to you. | ||
| What's it like in Maine on the East Coast? | ||
|
unidentified
|
It is rainy, and when our weekends are always rainy, and we get a little thunder in the week, so we're a little bit wet. | |
| But to the point of housing, I think the answer to everything is education. | ||
| We need to educate our kids how to build a wood-frame home. | ||
| We're just too reliant on everyone else. | ||
| And if you get some land, stuff like sawmills, learning how to wire your own home, cutting down regulations. | ||
| I think that's key because I think we've just gone crazy. | ||
| When I watch TV, homes are seven and eight hundred thousand dollars. | ||
| And it's just, I think we're just too spoiled. | ||
| I think we, my grandmother had 12 kids, and my grandfather never had a car. | ||
| And my father, that's how he was raised. | ||
| And we just, we have to go back to the basics and build smaller dwellings so our taxes are less and we have to involve our genius and work together with our families to create places where we can live because the 30-year mortgage is not the answer. | ||
| It just drains you forever and ever. | ||
| So that's my kind of take on the whole big situation. | ||
| All right. | ||
| So, Jerry, what about a 30-year mortgage, though, when interest rates were 3%, 4%, 5%? | ||
| I mean, is that a good investment then? | ||
|
unidentified
|
I would like to have us become from birth learn at school how to put a wall together. | |
| I mean, if you're-I understood that point. | ||
| I understood that point. | ||
| Jerry, there in Maine. | ||
| We'll go to some texts here. | ||
| Here's Stephen in Michigan saying, I pay close to $900 a year. | ||
| I made one claim about 10 years ago, and my price of insurance goes up every year. | ||
| Alex in Brooklyn. | ||
| Alex, what does it cost to insure a home in Brooklyn? | ||
|
unidentified
|
A lot. | |
| I mean, I can tell you it's a lot. | ||
| I had some leak on my roof. | ||
| This was a few years ago after a storm. | ||
| And I made the mistake of trying to put a claim in. | ||
|
unidentified
|
And after that, they actually wouldn't cover any of the damage. | |
| And then the company that had insured the house basically went under. | ||
| And first, they told me that I needed proof that the roof was fixed in order to just continue the insurance. | ||
| Once I told them that I could fix it myself, I did it. | ||
| And then they said that they needed a contractor to come in and do it. | ||
| And I had to pay thousands of dollars for that. | ||
| Then the insurance company went out of business, and I had to get new insurance. | ||
| And every single company that I talked to said I needed a new roof if my roof was 10 years or older, if you can believe that. | ||
| And luckily, I was able to get through State Farm, but I would have had to pay over $10,000. | ||
| And people are talking about $800,000. | ||
| In New York City, that gets you nothing. | ||
| I mean, you're talking $2 million and above. | ||
| I don't want to discuss the price of my house, but I just find it ironic that you have tillers coming on there saying that states should be disaster ready. | ||
| Well, what about all of Florida? | ||
| That's a Republican state where you have hotels up on the ocean, and climate change is destroying that. | ||
| Huckabee recently was denied aid from FEMA because Trump said that the disasters and the storms that are hitting her state don't, you know, they don't qualify for emergency aid. | ||
| All of this is Republican-made problems. | ||
| And all of you listening to this that are complaining about your insurance going up, well, global warming is real, and storms will get stronger. | ||
| Insurance companies eventually will be able to cover insurance for homes. | ||
| And then what are you going to do? | ||
| The reality is that you have to understand that Drill Baby Drill is not the solution. | ||
| And you have to understand that climate change is caused by human factors. | ||
| So here in New York City, I know that we will get hit with a large storm one day. | ||
| And I am going to try to sell this house before the insurance goes so far up that I just won't even be able to sell this property. | ||
| So then, Alex, what will you do? | ||
| It's cheaper to rent. | ||
|
unidentified
|
No, I mean, I'm just going to move further up north. | |
| I have, I mean, interestingly enough, in my neighborhood, the Hasidic Jews are buying everything up. | ||
| They really don't care about global warming. | ||
| They have a strong community here. | ||
| And I get phone calls from realtors who told me people will pay up to $3.5 million cash for my house. | ||
| I mean, that's how ridiculous the market is here. | ||
| And so eventually, you know, I've talked about this to my brother, and we will get hit with another sandy storm. | ||
| There will be much worse. | ||
| It'll probably cripple the train systems. | ||
| You know, who knows what will happen? | ||
| And I can guarantee you, once that happens, insurance is going to skyrocket, and a lot of people are going to lose their homes. | ||
| And I don't know what the solution is, but I want to sell before that happens. | ||
| But one last thing, everybody, please understand global warming is real. | ||
| And if you're complaining about materials going up and everything going up and your insurance is going up, you thank Republicans for that. | ||
| That is Republicans. | ||
| Alex's opinion there in Brooklyn. | ||
| Here's Tom on Facebook saying my homeowners insurance has gone up every year of the 29 years I've had it with no claims. | ||
| Insurance is a racket. | ||
| Karen in Alabaster, Alabama. | ||
| Karen. | ||
|
unidentified
|
Yes. | |
| Hey, good morning, Greta. | ||
| So, yes, our property tax and our homeowners' insurance did go up. | ||
| It's still affordable, but it has gone up. | ||
| But I really want, what I was going to call and say is, I don't know if people know this, and they may, and you may have already said it, but if you're 65 and older, you can reach out to your county commissioner and say, I'm 65, and you can be exempt from paying the property tax. | ||
| So I'm not at that age yet, but when I get there, you can bet I'm going to reach out to them. | ||
| A couple of things I wanted to say also is that the climate change, people keep talking about climate change. | ||
| Climate change is there's nothing we can do on earth to affect climate change. | ||
| The climate changes, and it is what it is. | ||
| If you don't want to pay higher rates on the beach, then don't build a house on the beach. | ||
| And I do agree that maybe we should kind of scale back. | ||
| I mean, my husband and I are talking about retiring in the next few years, and we're talking about what kind of house we want, and he wants the same-size house we have now, but there's only two of us. | ||
| We don't need this big of a house. | ||
| So, I'm all about tiny homes. | ||
| But anyway, I agree with that. | ||
| That, you know, smaller maybe is a little better. | ||
| All right. | ||
| All right, Karen in Alabama. | ||
| Thank you. | ||
| Paul in England. | ||
| Go ahead. | ||
|
unidentified
|
I love that. | |
| Yeah. | ||
| I think the small outgoes and smaller conversation is small payments, I reckon. | ||
| Matt in New York. | ||
|
unidentified
|
Matt, go ahead. | |
| Yeah, the topic is insurance. | ||
| America's always been great. | ||
| I don't know why you're having homeowners insurance as a topic. | ||
| You should be having the topic that Trump has ended NPR and PBS. | ||
| Oh, they cut me off. | ||
| No, you're still on, Matt. | ||
| And you know what? | ||
| We can talk about that next because we're going to take a break. | ||
| And when we come back, we're going to go to Open Forum for the next half an hour. | ||
| That's any political or public policy issue that's on your mind. | ||
| You can talk to us about that. | ||
| And there are the lines on your screen. | ||
|
unidentified
|
We'll be right back for that conversation. Mike said before, I happened to listen to him. | |
| He was on C-SPAN 1. | ||
| That's a big upgrade, right? | ||
| But I've read about it in the history books. | ||
| I've seen the C-SPAN footage. | ||
| If it's a really good idea, present it in public view on C-SPAN. | ||
| Every single time I tuned in on TikTok or C-SPAN or YouTube or anything, there were tens, if not hundreds of thousands of people watching. | ||
|
unidentified
|
I went home after the speech and I turned on C-SPAN. | |
| I was on C-SPAN just this week. | ||
| To the American people, now is the time to tune in to C-SPAN. | ||
| They had something $2.50 a gallon. | ||
|
unidentified
|
I saw on television a little while ago in between my watching my great friends on C-SPAN. | |
| C-SPAN is televising this right now live. | ||
| So we are not just speaking to Los Angeles. | ||
| We are speaking to the country. | ||
|
unidentified
|
Washington Journal continues. | |
| Welcome back to the Washington Journal. | ||
| We're now in open forum. | ||
| Any public policy or political issue that's on your mind, you can share it with us. | ||
| Let's begin with the front page story in the newspapers on many of the newspapers this morning, and that's the headline about Mike Waltz. | ||
| There he is pictured on the front page of the Washington Post, the National Security Advisor ousted. | ||
| Marco Rubio, the Secretary of State, will now serve as the National Security Advisor. | ||
| As well, after the announcement was made about Mike Waltz leaving his position, resigning his position as National Security Advisor, the White House a few hours later announcing that he would be nominated to serve as the president's U.S. Ambassador to the United Nations. | ||
| Before that announcement was made, though, Jack Reed, who's the Democrat from Rhode Island, serves as the top Democrat on the Senate Armed Services Committee, came to the floor of the Senate and talked about the removal of Mike Waltz. | ||
| And just hours ago, we learned of press reports that National Security Advisor Mike Waltz will be fired this week because of his own actions around the signal incident. | ||
| If true, I welcome the message of accountability that it sends. | ||
| Mr. Waltz made a significant mistake in adding a reporter to a sensitive signal chat, and his failure of judgment could have had serious national security consequences. | ||
| But I respect that he took responsibility for his mistake and paid the cost, apparently. | ||
| In contrast, Secretary Hedstett has refused to take responsibility for his own misconduct, in which my view was far more egregious than that of Mr. Waltz. | ||
| Indeed, the fallout from this incident has further eroded the already dismal credibility that the Secretary brought to the Pentagon. | ||
| The Secretary's inner circle of hand-picked advisors have nearly all resigned or been fired. | ||
| His chief of staff was dismissed amid allegations of incompetence and unsettling personal behavior. | ||
| Three of his senior policy advisors were fired for allegedly leaking sensitive information, which they all staunchly deny. | ||
| And his top spokesman resigned after losing confidence in the Secretary and writing, and I quote, the building is in disarray under Hegstad's leadership. | ||
| And furthermore, quote, the last month has been a full-blown meltdown at the Pentagon, and it's becoming a real problem for the administration. | ||
| And this was the words of Secretary Hegst's self-selected top spokesperson. | ||
| This chain of events is extraordinary and underscores the concerns I raised at Secretary Hegstett's nomination hearing. | ||
| He does not possess the temperament and management skills needed to lead the Pentagon, and he's proving that over and over. | ||
| Senator Jack Reid, the top Democrat on the Senate Armed Services Committee, with his reaction by the President's decision to have Mike Waltz resign as National Security Advisor and instead have him serve as potentially the U.S. Ambassador to the United Nations. | ||
| That requires confirmation by the Senate. | ||
| Burgess Everett, who reports for Semaphore, notes this, I believe Marco Rubio is now Secretary of State, National Security Advisor, acting U.S. AID Administrator, and acting archivist. | ||
| Now, the Vice President JD Vance responds to Burgess Everett's post saying, I think he could take on a bit more if only there was a job opening for a devout Catholic. | ||
| We're in open forum this morning. | ||
| We'll get your reaction to that story and others. | ||
| Sticking, though, with Mike Waltz's ouster, as the Wall Street Journal editorial page puts it, they write this, that Laura Loomer, who has shifted from conspiracies about 9-11 to spreading blacklists in the Trump administration, previously helped to oust members of Mr. Waltz's staff with guilt by association tactics. | ||
| She turned, she tarred Alex Wong, Mr. Waltz's deputy and former staffer for Senator Tom Cotton, as connected to the Chinese Communist Party. | ||
| Mr. Wong is a noted China hawk, a tough on Beijing veteran of the first Trump term. | ||
| Responding on Thursday to reports that Mr. Wong will follow Mr. Waltz out the door, Ms. Loomer claimed another scalp in a tweet. | ||
| Roberta in Renton, Washington, Independent. | ||
| Roberta, what's on your mind this morning? | ||
|
unidentified
|
Yeah, I just wonder when folks are talking about our undocumented folks that are here in the States, why, you know, they're breaking the law, they're felons. | |
| I just wonder why no one ever mentions the fact that There's a lot of felonies going on in government right now. | ||
| There's a lot of laws being broken, and it's just like dismissed, like, oh, this is government working. | ||
| It makes absolutely no sense to me, and I just find it fascinating that folks who claim to be experts in these fields don't automatically rebut anything that has to do with removing undocumented folks from this country to immediately say, hey, the folks in charge here are also committing felonies. | ||
| And by the way, the person who is running the show is a convicted felon. | ||
| I just don't understand why that argument is never made. | ||
| And I find it a little bit fascinating and maddening at the same time. | ||
| All right, Roberta's thoughts on the president's immigration policies. | ||
| Front page of the Washington Times, Judge Barr's Trump tool to oust gang members. | ||
| The Alien Enemies Act can't be used to detain and deport Venezuelan gang members. | ||
| A federal judge ruled Thursday a significant blow to President Trump's claims of expansive deportation powers. | ||
| The judge, Fernando Rodriguez, said the 1798 law requires a state of war or an invasion or incursion by agents of an enemy nation. | ||
| Front page of the Washington Times. | ||
| Inside of the newspaper, Trump appeals for shutdown of deportation amnesty. | ||
| The Trump administration asked the Supreme Court on Thursday to step in and allow Homeland Security to shut down a Biden-era deportation amnesty that's protecting hundreds of thousands of Venezuelans from deportation, saying lower courts have trampled on President Trump's powers. | ||
| The case is the latest immigration challenge to reach the high court as Mr. Trump seeks backing for his aggressive attempt to rid the country of many of the illegal immigrants who arrived during the Biden years. | ||
| And then below that is another story related to this topic. | ||
| Feds begin filing trespassing charges against immigrants, no exceptions in a restricted military zone. | ||
| The Justice Department is bringing a new tool to the border fight, charging the first set of migrants with entering a restricted military zone in southern New Mexico. | ||
| Ryan Ellison, the U.S. Attorney in New Mexico, said Thursday that his office has filed 82 new cases against migrants who crossed illegally into the newly designated national defense area. | ||
| They can face up to a year in prison, which is double the penalty for illegal entry, the usual charge under immigration law known as Title VIII. | ||
| The new charges are being brought under Title 50, which governs defense matters. | ||
| That's the latest on the president's efforts on immigration and deportation. | ||
| Peter in Valley Cottage, New York, a Republican. | ||
| Hi, Peter. | ||
|
unidentified
|
Good morning, Greta. | |
| Good morning. | ||
| I haven't called in a while. | ||
| I just want to address your topic of insurance. | ||
| I'm living in my house 40 years now. | ||
| And last, I've never made a claim on my homeowners insurance. | ||
| But I have a policy that includes my home and two cars. | ||
| And last year, my insurance went up $1,000. | ||
| The company that I had went out of business, and I had to renegotiate my policy that I had gotten two months previously, and it went up $1,000. | ||
| So I was paying $4,000. | ||
| And my homeowner's insurance, when I bought the house, my property tax was $2,700 a year, including my school and my property. | ||
| And now I'm paying $12,000. | ||
| So really, basically, most of the cost of insurance that has gone up recently is because of inflation. | ||
| Inflation averaged 5.5% over the last four years. | ||
| And that affected everything. | ||
| As far as tariffs are concerned, yeah, it may affect prices going forward because the tariffs are a recent phenomenon. | ||
| I said, but basically, the cost of everything at the present is for insurance is because of the inflation that we've experienced, which is due to monetary policy by the Fed and federal government spending. | ||
| And also, you know, they're blaming climate change. | ||
| And yes, climate change is a factor. | ||
| It is getting warmer. | ||
| But most of these disasters that we're paying for because everybody, unfortunately, has to pay for it, even if you've never made a claim. | ||
